Nhằm đáp ứng nhu cầu sử dụng cho các hộ gia đình với mức thu nhập vừa phải, không quá cao tại Việt Nam. ZeverSolar, hệ biến tần trung cấp của tập đoàn SMA – Đức có thể xem là một lựa chọn tuyệt vời – một hệ thống trung cấp của SMA nhưng mang tầm quốc tế về kỹ thuật hiện đại, mẫu mã tinh tế với giá cả cạnh tranh.
1. Ưu điểm của Inverter Zever Solar 3 pha 10kW
– Cổng MPPT kép lắp đặt hiệu quả hơn.
– Tích hợp chuẩn chống nước IP65, phù hợp cho lắp đặt ngoài trời.
– Sử dụng đầu nối SUNCLIX cho các đấu nối DC.
– Hiệu suất chuyển hóa cao lên tới 98.1%.
– Yên tính tuyệt đối với tiếng ồn phát ra chỉ 15dB.
– Có khả năng vận hành ở độ cao 3.000m so với mực nước biển.
– Tích hợp giao tiếp Ethernet và WIFI.
– Hỗ trợ tích hợp Firmware từ xa.
2. Thông số kỹ thuật
Input (DC)
Max. PV array power | 12000 Wp STC |
Max. input voltage | 1000 V |
MPP voltage range / rated input voltage | 200 V to 900 V / 640 V |
Min. input voltage | 180 V |
Initial feed-in voltage | 250 V |
Max. operating input current per MPPT input A / input B | 15 A / 11 A |
Max. short current per string input A / input B | 22.5 A / 16.5 A |
Number of independent MPPT inputs / strings per MPPT input | 2 / A : 1 ; B : 1 |
Output (AC)
Rated power | 10000 W |
Max. apparent AC power | 10000 VA |
AC nominal voltage | 220 V / 380 V 230 V / 400 V 240 V / 415 V |
AC voltage range | 160 V to 280 V |
AC grid frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Rated power frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current / rated output current | 3 x 15.1 A / 3 x 14.5 A |
Power factor at rated power / adjustable displacement power factor | 1 / 0.8 overexcited to 0.8 underexcited |
Feed-in phases / AC connection | 3 / 3-N-PE |
Harmonic distortion (THD) at rated output | < 3% |
Efficiency
Max. efficiency / European efficiency | 98.1% / 97.6% |
Protective devices
Input-side disconnection device | ● |
Ground fault monitoring / grid monitoring | ● / ● |
DC reverse polarity protection / AC short-circuit current capability | ● / ● |
All-pole-sensitive residual-current monitoring unit | ● |
Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | I / AC : III ; DC : II |
General data
Dimensions (W / H / D) | 405 / 498 / 255 mm |
Weight | 25 kg |
Operating temperature range | -25 ℃ to +60 ℃ |
Noise emission (typical) | < 45 dB(A) |
Self-consumption (at night) | < 1 W |
Topology | Transformerless |
Cooling concept | Convection |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max. permissible value for relative humidity (non-condensing) | 100% |
Max. operating altitude | 2000 m |
Features
DC connection | SUNCLIX |
AC connection | Plug-in connector |
Mounting type | Wall mounting bracket |
Display | Graphical LCD |
LED Indicators (Status / Fault / Communication) | ● |
Interface: RS485 / WLAN & Ethernet 1) & 2) | ○ / ○ |
Certificates and approvals (more available on request) | CE, EN50438, G83/2, G59/3, TR 3.2.2 , VDE-4105, VDE-0126, AS/NZS 4777, C10/C11, VFR 2014 & UTE C15, TOR D4 V2.2, CNS15382, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068 |
● standard
○ optional
– not available
1) Zero export installations supported with 2-pin RS485 for connection to approved smart meters
2) DRED supported with analog RJ45 interface for Australia & New Zealand
Đánh giá
Chưa có đánh giá nào.